On a cool and wet evening on the Tute green the Ormskirk Millers just went down. Despite 5 winners each we could only manage 168 points to their 177. A strong first 4 saw our Secretary first off the green with a 21-11 win, with good wins also for Mike Fagan and Paul ‘Luuv’ Makin. The final two also finished strongly with Chris ‘the Horse’ Horsfall winning 21-9 and finally the Club Chairman, Steve James, coming away with a fine 21-14 win against Nicky Davies. The full scorecard is set out below and some pictures on our Instagram account.
| Fri 1st Apr | Division 2 | ||
|---|---|---|---|
| Aughton Tute ‘B’ | Score | Ormskirk Millers | Score |
| T. Walsh | 11 | Ian Gill | 21 |
| S. Porter | 18 | Paul Makin | 21 |
| D. Crompton | 20 | Michael Fagan | 21 |
| H. Halsall | 21 | Margaret Copeland | 20 |
| H. Jolly | 21 | Winnie Rowland | 18 |
| P. Baker | 21 | Cathryn Jackson | 9 |
| P. Edwards | 21 | Emma Denning | 5 |
| G. Porter | 21 | Mike Smith | 11 |
| G. Barker | 9 | Chris Horsfall | 21 |
| N. Davies | 14 | Steve James | 21 |
| Aggregate | 177 | Aggregate | 168 |
| Points | 8 | Points | 5 |
Ian, is that right, the home team get 3 points for the aggregate ?
Bert Sent from my iPhone
I will have to check in Westhesd Lg. it is only 2 in Aughton Lg
yes 3pts home or away in the westhead league