Winter Ladder 2019/20

Set out below are the current ladder positions for 2019/20. Please note that the rules have now altered for the month of March –  rules can be found on this website.  All players who had not played up to the end of February have been removed.  Players who have played a match in March are marked in red – if you don’t play you move down two places at the end of the month.

The latest results can be found underneath the ladder. Please note all results must be emailed to Ian Gill at iangilly66@gmail.com.

Current Ladder

Last Updated: 15/3/20.

1 Nick Slater
2 Ted Baker
3 Mike Fagan
4 Frank Dixon
5 Dave Gordon
6 Kevin Wilcox
7 John Leadbetter
8 Peter Bailey
9 Steve James
10 Martin Roberts
11 Ian McKeever
12 Margaret Copeland
13 Pauline Snelson
14 Ian Gill
15 Dave Roper
16 Mike Kellett
17 Irene Kermode
18 Brian Green
19 Chris Molloy
20 Danny Jones
21 Les Farrell
22 Ian Potter
23 Chris Lancaster

Latest Results

March 2020

14/03/2020 Ted Baker 21 Mike Fagan 12
13/03/2020 Steve James 21 Martin Roberts 8
09/03/2020 Nick Slater 21 Mike Fagan 14
08/03/2020 Steve James 21 Pauline Snelson 9
06/03/2020 Steve James 21 Ian Gill 8

February 2020

19/02/2020 Dave Gordon 21 John Leadbetter 9
16/02/2020 Dave Gordon 21 Irene Kermode 16
08/02/2020 Dave Gordon 21 Ian Potter 15
03/02/2020 Dave Gordon 21 Mike Kellett 11
02/02/2020 Ted Baker 21 Mike Fagan 11
02/02/2020 Dave Gordon 21 Ian Gill 17
01/02/2020 Mike Fagan 21 Chris Molloy 8

January 2020

31/01/2020 Chris Molloy 21 Ian McKeever 15
30/01/2020 John Leadbetter 21 Danny Jones 5
29/01/2020 Nick Slater 21 Martin Roberts 12
26/01/2020 Dave Gordon 21 John Leadbetter 15
25/01/2020 Ted Baker 21 Pauline Snelson 20
19/01/2020 Ted Baker 21 Dave Gordon 12
16/01/2019 Dave Gordon 21 Mike Fagan 12
14/01/2020 Nick Slater 21 John Leadbetter 17
13/01/2020 Dave Gordon 21 Chris Lancaster 20
10/01/2020 Brian Green 21 Danny Jones 17
10/01/2020 John Leadbetter 21 Danny Jones 19
08/01/2020 John Leadbetter 21 Brian Green 10
08/01/2020 Mike Fagan 21 Nick Slater 17
04/01/2020 Pauline Snelson 21 Brian Green 17
02/01/2020 Mike Fagan 21 Dave Gordon 16
01/01/2020 Mike Fagan 21 Pauline Snelson 8

December 2019

30/12/2019 Brian Green 21 Danny Jones 5
30/12/2019 Mike Fagan 21 Brian Green 7
29/12/2019 Dave Gordon 21 Gordon Richards 12
27/12/2019 Mike Fagan 21 Ian Potter 6
22/12/2019 Ian Gill 21 Ted Baker 10
22/12/2019 Mike Fagan 21 John Leadbetter 15
21/12/2019 Ian Gill 21 John Leadbetter 17
19/12/2019 Nick Slater 21 John Leadbetter 15
10/12/2019 Nick Slater 21 Danny Jones 11

November 2019

29/11/2019 Mike Fagan 21 John Leadbetter 15
23/11/2019 John Leadbetter 21 Chris Molloy 20
21/11/2019 Nick Slater 21 Danny Jones 17
17/11/2019 Ted Baker 21 John Leadbetter 18
16/11/2019 Mike Fagan 21 Steve James 17
15/11/2019 John Leadbetter 21 Les Farrell 13
10/11/2019 Ian Gill 21 Steve James 18
10/11/2019 Peter Bailey 21 Martin Roberts 13
08/11/2019 Steve James 21 Mike Fagan 12
08/11/2019 Frank Dixon 21 Brian Green 11
08/11/2019 Mike Fagan 21 Margaret Copeland 12
06/11/2019 Danny Jones 21 John Leadbetter 18
04/11/2019 John Leadbetter 21 Brian Green 7
04/11/2019 Martin Roberts 21 Danny Jones 10
03/11/2019 Ian Gill 21 John Leadbetter 16
03/11/2019 Mike Fagan 21 Martin Roberts 17
01/11/2019 Danny Jones 21 Brian Green 12

October 2019

29/10/2019 John Leadbetter 21 Frank Dixon 19
28/10/2019 Pauline Snelson 21 Ian McKeever 19
28/10/2019 Margaret Copeland 21 Pauline Snelson 18
27/10/2019 Martin Roberts 21 John Leadbetter 19
27/10/2019 Steve James 21 Mike Fagan 13
26/10/2019 Kevin Wilcox 21 John Leadbetter 13
24/10/2019 Danny Jones 21 Les Farrell 13
23/10/2019 Pauline Snelson 21 Danny Jones 6
19/10/2019 Frank Dixon 21 Martin Roberts 12
17/10/2001 Margaret Copeland 21 Irene Kermode 6
16/10/2019 Brian Green 21 Dave Roper 20
16/10/2019 Chris Molloy 21 Ian McKeever 11
16/10/2019 Frank Dixon 21 Danny Jones 19
05/10/2019 Kevin Wilcox 21 Peter Bailey 11